So, you’ve been told that your loved one doesn’t qualify for life insurance because he or she has Multiple Sclerosis
In Indiana and Ohio our agency provides affordable life insurance coverage for our clients with MS. And it couldn’t be easier to qualify because the application only has one health question…
“Are you currently confined to a hospital or hospice, or have you been told by a medical practitioner that you have a terminal illness?” If you answered “no,” keep reading.
This plan guarantees anyone aged 5 to 80 the opportunity to purchase up to $25,000 of permanent whole life protection by answering one simple health question. No medical information or exam is required. The death benefit in years one to three is limited to a return of premiums paid in the first year, 50% in the second year and 100% in the third year and thereafter. The full face amount of the policy is payable in all years in case of accidental death.
Features
- NO medical or physical exam – only one (1) health question
- Premium is fully-paid in 20 years
- Policy builds cash value
- Provides a $10,000 or $25,000 benefit for accidental death
Rates
Graded Death Benefit | ||||||||
Indiana & Ohio Whole Life Insurance Policy | ||||||||
20-Year Pay | ||||||||
INDIANA & OHIO | ||||||||
(Smoker & Non-Smoker) | ||||||||
Premium Rates * | ||||||||
$10,000 Benefit | $25,000 Benefit | |||||||
Male | Female | Male | Female | |||||
Age | Monthly | Quarterly | Monthly | Quarterly | Monthly | Quarterly | Monthly | Quarterly |
EFT ** | EFT ** | EFT ** | EFT ** | |||||
- For ages younger than 18, please visit this page - | ||||||||
18 | $19.57 | $59.60 | $13.86 | $42.21 | $45.00 | $137.07 | $30.73 | $93.61 |
19 | 19.98 | 60.87 | 14.15 | 43.12 | 46.04 | 140.25 | 31.47 | 95.86 |
20 | 20.42 | 62.20 | 14.46 | 44.04 | 47.13 | 143.56 | 32.23 | 98.18 |
21 | 20.87 | 63.57 | 14.76 | 44.97 | 48.26 | 147.01 | 32.99 | 100.50 |
22 | 21.32 | 64.95 | 15.08 | 45.92 | 49.39 | 150.45 | 33.78 | 102.89 |
23 | 21.80 | 66.41 | 15.41 | 46.93 | 50.59 | 154.10 | 34.60 | 105.40 |
24 | 22.29 | 67.89 | 15.74 | 47.94 | 51.81 | 157.81 | 35.43 | 107.92 |
25 | 22.79 | 69.40 | 16.08 | 48.97 | 53.05 | 161.58 | 36.28 | 110.51 |
26 | 23.34 | 71.10 | 16.63 | 50.67 | 54.44 | 165.82 | 37.67 | 114.75 |
27 | 23.92 | 72.85 | 17.21 | 52.42 | 55.88 | 170.20 | 39.11 | 119.12 |
28 | 24.52 | 74.68 | 17.80 | 54.22 | 57.38 | 174.77 | 40.59 | 123.62 |
29 | 25.14 | 76.59 | 18.43 | 56.13 | 58.94 | 179.54 | 42.15 | 128.39 |
30 | 25.80 | 78.57 | 19.08 | 58.11 | 60.57 | 184.51 | 43.78 | 133.36 |
31 | 26.47 | 80.61 | 19.76 | 60.18 | 62.25 | 189.61 | 45.48 | 138.53 |
32 | 27.17 | 82.76 | 20.46 | 62.33 | 64.01 | 194.97 | 47.24 | 143.90 |
33 | 27.90 | 84.99 | 21.19 | 64.55 | 65.84 | 200.54 | 49.07 | 149.46 |
34 | 28.65 | 87.26 | 21.95 | 66.86 | 67.71 | 206.24 | 50.96 | 155.22 |
35 | 29.43 | 89.65 | 22.74 | 69.27 | 69.67 | 212.20 | 52.94 | 161.25 |
36 | 30.64 | 93.33 | 23.58 | 71.82 | 72.69 | 221.41 | 55.03 | 167.61 |
37 | 31.91 | 97.20 | 24.46 | 74.49 | 75.86 | 231.08 | 57.22 | 174.30 |
38 | 33.23 | 101.23 | 25.37 | 77.27 | 79.17 | 241.15 | 59.51 | 181.26 |
39 | 34.62 | 105.44 | 26.33 | 80.19 | 82.63 | 251.68 | 61.90 | 188.55 |
40 | 36.07 | 109.87 | 27.32 | 83.21 | 86.26 | 262.75 | 64.38 | 196.10 |
41 | 37.58 | 114.45 | 28.36 | 86.39 | 90.02 | 274.21 | 66.99 | 204.05 |
42 | 39.16 | 119.28 | 29.45 | 89.70 | 93.98 | 286.27 | 69.71 | 212.33 |
43 | 40.80 | 124.29 | 30.59 | 93.17 | 98.09 | 298.79 | 72.56 | 221.01 |
44 | 42.52 | 129.51 | 31.78 | 96.80 | 102.38 | 311.84 | 75.54 | 230.09 |
45 | 44.31 | 134.96 | 33.02 | 100.57 | 106.86 | 325.49 | 78.63 | 239.49 |
* Rates are current for 2009 and subject to change without notice. This page and illustrations provided are for summary purposes only and contain a general outline of coverages provided. This is not a contract or policy. For a complete and detailed description of coverages and exclusions, refer to the policy forms.
** Monthly (EFT) – Bank draft from a checking account on the same day each month.
(Indiana & Ohio Residents Only)
For more information, please send an
email to Dave MacDonald or call us:
Toll-free: (877) 341-5377
Local: (260) 422-5377
Call us today: (260) 422-5377 or
(877) 341-5377 (toll-free)
Wednesday February 18th, 2015 09:55:57 PM
Wednesday February 18th, 2015 05:36:17 PM
Tuesday February 17th, 2015 04:44:28 PM
Monday February 16th, 2015 06:11:19 PM
Wednesday February 11th, 2015 09:08:42 PM
Tuesday February 10th, 2015 06:04:56 PM
Monday February 9th, 2015 01:35:09 PM